| GENERAL FEATURES |
| Type | Online Single Phase (VFI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Tower |
| Power Capacity | 1000VA / 1000W |
| Output Power Factor | 1 |
| INPUT |
| Input Voltage Range | 160-300V 100% load, 110-160V derating to 50% load linearly |
| Max THDi | ≤5% |
| Frequency Range | 40Hz – 70Hz |
| Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz @ load>60% |
| OUTPUT |
| Waveform | Pure Sine Wave |
| Nominal Output Voltage | 200/208/220/230/240 VAC
(derating 10% @ 208V, derating 20% @ 200V) |
| THDv | ≤1% @ 100% linear load, ≤5% @ 100% non-linear load |
| Voltage Regulation (Battery Mode) | ±1% |
| Frequency (Battery Mode) | ±0.2Hz |
| INPUT & OUTPUT CONNECTORS |
| Input Connector | C14 |
| Output Type | IEC |
| IEC C13 | 4 |
| TECHNICAL DETAILS |
| LINE Mode Efficiency [%] (Full Load) | 89.0 |
| Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | 10ms |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 10ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 4ms |
| Load Crest Ratio | 3:1 |
| Additional Features | CVCF Mode Available, OBM – Optimized Battery Management, LCD Display, Unity Power Factor 1.0, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, EPO – Emergency Power Off, HID – Human Interface Device, EBM – External Battery Module – Auto Detection |
| IEC 62040-3 classification | VFI-SS-311 |
| BATTERIES AND AUTONOMY |
| Batteries | 3x 12.0V/7.0Ah |
| DC Voltage | 3x 12.0V |
| Recharge Time | 3h to 90% |
| Full Load Backup Time [min] | 4.2 |
| Half Load Backup Time [min] | 11.8 |
| Charger | 1.5A |
| External Battery Pack | Yes |
| COMMUNICATION |
| Communication | Dry contact, RS-232, WLAN Port – for Internet Connection, Management Card Slot, RJ-45 – for Internet Connection |
| Software | WinPower |
| ENVIRONMENT |
| Noise Level | < 45dB |
| Fan Logic | Always on, Automatic Speed Control |
| Temperature | 0°C – 45°C |
| Humidity | 0% – 95% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS |
| Package Content | Input Power Cable, Manual, 2x IEC Cable, USB Cable, UPS |
| Manual Languages | DE, EN, ES, PL |
| EAN | 4260074982831 |
| Product Dimensions (DxWxH) [mm] | 404 x 145 x 220 mm |
| Product Weight [kg] | 12.8 |
| Package Dimensions (DxWxH) [mm] | 240 x 495 x 330 mm |
| Package Weight [kg] | 14.4 |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 10 |
| Pcs. per Pallet | 30 |
| Pcs. per Pallet [Oversized] | 60 |