GENERAL FEATURES |
Type | Online Three Phase (VFI) |
Phases (IN-OUT) | 3-3 |
Form Factor | Tower |
Rack Units [U] | 17U |
Power Capacity | 20000VA / 20000W |
Output Power Factor | 1.00 |
INPUT |
Input Voltage Range | 190-520 VAC (3-phase) @ 50% load; 305-478 VAC (3-phase) @ 100% load |
Max THDi | < 5% @ full linear load |
Frequency Range | 40Hz – 70Hz |
Frequency (Synchronized Range) | 46Hz – 54Hz or 56Hz – 64Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 360VAC/380VAC/400VAC/415VAC (3Ph+N) |
THDv | ≤2% Full Linear Load; ≤4% Non-Linear Load |
Voltage Regulation (Battery Mode) | ±1% |
Frequency (Battery Mode) | ±0,1Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | Terminal |
Terminal Output | Yes |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 94.0 |
Battery Mode Efficiency [%] (Full Load) | 93.5 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Load Crest Ratio | 3:1 |
Bypass | Manual – Bypass, Auto – Bypass |
Additional Features | Touch-Display, Output Breaker, Input Breaker, EPO – Emergency Power Off, HID – Human Interface Device, Hot-Swappable Batteries, ECO Mode Available, Battery-Sharing |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | 2.0x32x 12.0V/5.0Ah |
DC Voltage | 32x 12.0V |
Adjustable Batteries in String | 32 or 40 |
Charger | 4A per UPS Module (adjustable) |
External Battery Pack | Yes |
COMMUNICATION |
Communication | Dry contact, Management Card Slot, RS-232, USB Type B – for Monitoring Software |
Software | ViewPower |
ENVIRONMENT |
Noise Level | < 55dB |
Fan Logic | Always on, automatic speed control |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Package Content | Bundle (Please see additional packaging information) |
Manual Languages | EN |
EAN | 4260074982824 |
Product Dimensions (DxWxH) [mm] | 857 x 443 x 840 mm |
Product Weight [kg] | 225.0 |
Addtional Packaging Information | This is aBundle Product.For theindividual packaging information please look at the followingArticle Number: 10122169 (2xUPS Module), 10134043 (2xEBM) and 10132005 (17U Cabinet). |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 1 |
Pcs. per Pallet | 1 |
Pcs. per Pallet [Oversized] | 1 |