| GENERAL FEATURES |
| Type | Online Three Phase (VFI) |
| Phases (IN-OUT) | 3-3 |
| Form Factor | Rack, Tower |
| Rack Units [U] | 6U |
| Power Capacity | 10000VA / 10000W |
| Output Power Factor | 1 |
| INPUT |
| Input Voltage Range | 190-520 VAC @ 0-50% Load,
277-520 VAC @ 50-100% Load |
| Max THDi | <3% linear load; <5% non-linear load |
| Frequency Range | 40Hz – 70Hz |
| Frequency (Synchronized Range) | 50Hz or 60Hz |
| OUTPUT |
| Waveform | Pure Sine Wave |
| Nominal Output Voltage | 220/230/240 VAC |
| THDv | ≤1% Full Linear Load; ≤5% Non-Linear Load |
| Voltage Regulation (Battery Mode) | ±1% |
| Frequency (Battery Mode) | ±0,1Hz |
| INPUT & OUTPUT CONNECTORS |
| Input Connector | Terminal |
| Terminal Output | Yes |
| TECHNICAL DETAILS |
| LINE Mode Efficiency [%] (Full Load) | 95.0 |
| Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | 2ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
| Load Crest Ratio | 3:1 (max) |
| Additional Features | ECO Mode Available, CVCF Mode Available, OBM – Optimized Battery Management, Parallel Connectivity, Unity Power Factor 1.0, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, HID – Human Interface Device, REPO – Remote Emergent Power-Off, Dual Input Option, Advanced Touch-Display, AVR – Automatic Voltage Regulator, EBM – External Battery Module – Auto Detection |
| IEC 62040-3 classification | VFI-SS-111 |
| BATTERIES AND AUTONOMY |
| Batteries | 2.0x10x 12.0V/9.0Ah |
| DC Voltage | 10x 12.0V |
| Recharge Time | 3h to 90% |
| Full Load Backup Time [min] | 3.7 |
| Half Load Backup Time [min] | 8.7 |
| Charger | 1A-13A [4A] |
| External Battery Pack | Yes |
| COMMUNICATION |
| Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, WLAN Port – for Internet Connection, RJ-45 – for Internet Connection, Management Card Slot, Modbus TCP |
| Software | WinPower |
| Parallel Operation [Units] | 3 |
| ENVIRONMENT |
| Noise Level | < 55db |
| Fan Logic | Always on, Automatic Speed Control |
| Temperature | 0°C – 40°C (40°C – 50°C @50% load) |
| Humidity | 0% – 95% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS |
| Package Content | Bundle (Please see additional packaging information) |
| EAN | 4260074983579 |
| Product Dimensions (DxWxH) [mm] | 559 x 438 x 260 mm |
| Product Weight [kg] | 84.3 |
| Addtional Packaging Information | This is a Bundle Product. For the individual packaging information please look at the following Article Number: 10122218 (UPS Engine) + 10134061 (EBM). |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 1 |
| Pcs. per Pallet | 1 |