GENERAL FEATURES |
Type | Online Three Phase (VFI) |
Phases (IN-OUT) | 3-3 |
Form Factor | Tower |
Power Capacity | 100000VA / 100000W |
Output Power Factor | 1.00 |
INPUT |
Input Voltage Range | 305-478 VAC at 100% load or 208-478 VAC at <70% load |
Max THDi | ≤3% at 100% load |
Frequency Range | 40Hz – 70Hz (self-adaptive to 50/60Hz) |
Frequency (Synchronized Range) | 46Hz – 54Hz or 56Hz – 64Hz |
OUTPUT |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 3 x 380/400/415 VAC (3phase + N +G) |
THDv | ≤2% Full Linear Load; ≤4% Non-Linear Load |
Voltage Regulation (Battery Mode) | <±1% Stationary balanced; <±2% Stationary unbalanced; <±5% Transitory (load variation 100-0-100%) |
Frequency (Battery Mode) | ±0.1Hz |
INPUT & OUTPUT CONNECTORS |
Input Connector | Terminal |
Terminal Output | Yes |
TECHNICAL DETAILS |
LINE Mode Efficiency [%] (Full Load) | 94.0 |
Battery Mode Efficiency [%] (Full Load) | 93.0 |
Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
Bypass | Auto – Bypass, Manual – Bypass Breaker |
Additional Features | CVCF Mode Available, ECO Mode Available, Dual Input Option, EPO – Emergency Power Off, Generator Compatible, HID – Human Interface Device, Parallel Connectivity, Touch-Display, Unity Power Factor 1.0, External Battery Compatible, Battery-Sharing |
IEC 62040-3 classification | VFI-SS-111 |
BATTERIES AND AUTONOMY |
Batteries | Batteries are not Included |
DC Voltage | 40x 12.0V |
Adjustable Batteries in String | 32-40 |
Charger | 2-36A, in 2A step adjustable |
External Battery Pack | Yes |
COMMUNICATION |
Communication | RS-232, Dry contact, USB Type B – for Monitoring Software, Management Card Slot |
Software | ViewPower |
Parallel Operation [Units] | 2 |
ENVIRONMENT |
Noise Level | < 70dB |
Fan Logic | Always on, automatic speed control |
Temperature | 0°C – 40°C |
Humidity | 0% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Manual Languages | EN |
EAN | 4260074981445 |
Product Dimensions (DxWxH) [mm] | 979 x 600 x 1600 mm |
Product Weight [kg] | 250.0 |
Package Dimensions (DxWxH) [mm] | 1125 x 665 x 1800 mm |
Package Weight [kg] | 278.0 |
Pcs. per Outer Carton | 1 |
Pcs. per Layer | 1 |
Pcs. per Pallet | 1 |
Pcs. per Pallet [Oversized] | 1 |