VI SH IEC(650-2200)
VI 2200 SH IEC
Output Type: IEC / Series Variation: SH
Model: VI 2200 SH IEC
SKU: 10120076
- Human Interface Device (HID) Supported
- Data Line Surge Protection
- Several Outlets – Type F, Type E, IEC also with UK Input Cable
VI 2200 SH IEC
Model: VI 2200 SH IEC
SKU: 10120076
| GENERAL FEATURES | |
| Type | Line-Interactive (VI) |
| Phases (IN-OUT) | 1-1 |
| Form Factor | Tower |
| Power Capacity | 2200VA / 1200W |
| Output Power Factor | 0.55 |
| INPUT | |
| Input Voltage Range | 170-280 VAC ±7% |
| Frequency Range | 50Hz or 60Hz (self-adaptive) |
| OUTPUT | |
| Waveform | Simulated Sine Wave |
| Nominal Output Voltage | 230 VAC |
| Voltage Regulation (Battery Mode) | ±10% |
| Frequency (Battery Mode) | ±1Hz |
| INPUT & OUTPUT CONNECTORS | |
| Input Connector | C14 |
| Output Type | IEC |
| IEC C13 | 6 |
| TECHNICAL DETAILS | |
| LINE Mode Efficiency [%] (Full Load) | 95.0 |
| Battery Mode Efficiency [%] (Full Load) | 60.0 |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 4-8ms |
| Data Line Protection | RJ-11 Port, RJ-45 Port (100mbit) |
| Additional Features | Circuit Breaker Reset, HID – Human Interface Device, AVR – Automatic Voltage Regulator |
| IEC 62040-3 classification | VI-SY-333 |
| BATTERIES AND AUTONOMY | |
| Batteries | 2x 12.0V/9.0Ah |
| DC Voltage | 2x 12.0V |
| Recharge Time | 4h to 90% |
| Full Load Backup Time [min] | 0.5 |
| Half Load Backup Time [min] | 5.0 |
| Charger | 1.2A |
| COMMUNICATION | |
| Communication | USB Type B – for Monitoring Software |
| Software | WinPower |
| ENVIRONMENT | |
| Noise Level | < 45dB |
| Fan Logic | Fan Off: LINE Mode and Load < 50%OtherwiseAlways On, Automatic Fan Control (Battery Mode, AVR ON) |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 90% RH (non-condensing) |
| IP | IP 20 |
| LOGISTICS | |
| Package Content | Input Power Cable, Manual, USB Cable, IEC Cable, UPS |
| Manual Languages | DE, SE, DK, FI, NO, RU, PL, FR, PT, CZ, EN |
| EAN | 4260074975888 |
| Product Dimensions (DxWxH) [mm] | 364 x 139 x 195 mm |
| Product Weight [kg] | 10.2 |
| Package Dimensions (DxWxH) [mm] | 452 x 230 x 292 mm |
| Package Weight [kg] | 11.1 |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 7 |
| Pcs. per Pallet | 42 |
| Pcs. per Pallet [Oversized] | 42 |
VI SH IEC UK(650-2200) Scroll to top